Sizes
500ml, 2L and 3L
Nutritional information
| NUTRITION INFORMATION | |||||||
| SERVINGS PER PACKAGE: 10 SERVING SIZE: 200ml | |||||||
| Per Serving | Per 100ml | ||||||
| ENERGY | 330 kJ | 165 kJ | |||||
| (4% DI*) | (2% DI*) | ||||||
| PROTEIN | 1.4 g | 0.7 g | |||||
| FAT, TOTAL | LESS THAN 1g | LESS THAN 1g | |||||
| – SAT FAT | LESS THAN 1g | LESS THAN 1g | |||||
| CARBOHYDRATE | 17g | 8.5g | |||||
| – SUGARS | 14g | 7g | |||||
| SODIUM | 6mg | 3mg | |||||
| VITAMIN C | 80mg (200%RDI#) | 40mg (100%RDI#) | |||||
| #RDI = RECOMMENDED DIETARY INTAKE | |||||||
| * PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS | |||||||
| INGREDIENTS: Orange Juice and Reconstituted Orange Juice (99.9%), Acidity Regulator (330), Preservative (202), Vitamin C (300) | |||||||
|
|
|||||||
| KEEP REFRIGERATED BELOW 4°C | |||||||
| SHAKE WELL BEFORE USE | |||||||
| NO ADDED SUGAR | |||||||
| NO ADDED COLOURS OR FLAVOURS | |||||||
Kosher certified






