Sizes
500ml and 2L
Nutritional information
NUTRITION INFORMATION | |||||||
SERVINGS PER PACKAGE: 10 SERVING SIZE: 200ml | |||||||
Per Serving | Per 100ml | ||||||
ENERGY | 362 kJ | 181 kJ | |||||
(4% DI*) | (2% DI*) | ||||||
PROTEIN | 1.4g | 0.7g | |||||
FAT, TOTAL | LESS THAN 1g | LESS THAN 1g | |||||
– SAT FAT | LESS THAN 1g | LESS THAN 1g | |||||
CARBOHYDRATE | 19.8g | 9.9g | |||||
– SUGARS | 16.4g | 8.2g | |||||
SODIUM | 4mg | 2mg | |||||
VITAMIN C | 80mg (200%RDI#) | 40mg (100%RDI#) | |||||
#RDI = RECOMMENDED DIETARY INTAKE | |||||||
* PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY ITAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS | |||||||
INGREDIENTS: Orange Juice and Reconstituted Orange Juice (94.6%), Reconstituted Mango Puree (5.3%), Acidity Regulator (330), Preservative (202), Flavour, Vitamin C (300) | |||||||
|
|||||||
KEEP REFRIGERATED BELOW 4°C | |||||||
SHAKE WELL BEFORE USE | |||||||
NO ADDED SUGAR | |||||||
NO ADDED COLOURS |
Kosher certified