Sizes
500ml, and 2L
Nutritional information
| NUTRITION INFORMATION | |||||||
| SERVINGS PER PACKAGE: 10 SERVING SIZE: 200ml | |||||||
| Per Serving | Per 100ml | ||||||
| ENERGY | 400 kJ | 200 kJ | |||||
| (5% DI*) | (2% DI*) | ||||||
| PROTEIN | 1.2 g | 0.6 g | |||||
| FAT, TOTAL | LESS THAN 1g | LESS THAN 1g | |||||
| – SAT FAT | LESS THAN 1g | LESS THAN 1g | |||||
| CARBOHYDRATE | 22.4g | 11.2g | |||||
| – SUGARS | 20.8g | 10.4g | |||||
| SODIUM | 8mg | 4mg | |||||
| VITAMIN C | 80mg (200%RDI#) | 40mg (100%RDI#) | |||||
| #RDI = RECOMMENDED DIETARY INTAKE | |||||||
| * PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS | |||||||
| INGREDIENTS: Orange Juice and Reconstituted Orange Juice (96.9%), Sugar, Acidity Regulator (330), Preservative (202), Vitamin C (300) | |||||||
|
|
|||||||
| KEEP REFRIGERATED BELOW 4°C | |||||||
| SHAKE WELL BEFORE USE | |||||||
| NO ADDED COLOURS OR FLAVOURS | |||||||
Kosher certified






