Nutritional information
| NUTRITION INFORMATION | |||
| NUTRITIONAL CLAIM DESCRIPTION | N/A | ||
| SERVINGS PER PACKAGE: | 1 | ||
| SERVING SIZE | 500ml | ||
| QUANTITY PER SERVE | QUANTITY PER 100ml | ||
| ENERGY | kJ | 1510 | 302 |
| Cal | |||
| PROTEIN | g | 17.5 | 3.5 |
| GLUTEN | 0 | 0 | |
|
FAT |
TOTAL g | 11.0 | 2.2 |
| SATURATED g | 7.5 | 1.5 | |
| CARBOHYDRATE | TOTAL g | 47.5 | 9.5 |
| SUGARS g | 43.5 | 8.7 | |
| SODIUM | mg | 225 | 45 |
| Insert any other nutrient to be declared where identified | |||
| CALCIUM | mg | 450 | 90 |
Ingredients
| INGREDIENT DECLARATION ON PACKAGE | Reduced Fat Milk (95%), Sugar, Banana Puree (1.5%), Cocoa Powder (1.0%), Flavours, Vegetable Gum (407). |

Gluten Free

Export ready
Kosher certified




