Sizes
375ml
NUTRITION INFORMATION | |||
NUTRITIONAL CLAIM DESCRIPTION | High in calcium, Reduced fat | ||
SERVINGS PER PACKAGE: | 1 | ||
SERVING SIZE | 375ml | ||
QUANTITY PER SERVE | QUANTITY PER 100ml | ||
ENERGY | kJ | 998 | 266 |
Cal | |||
PROTEIN | g | 12 | 3.2 |
GLUTEN | Contains Gluten | Contains Gluten | |
FAT |
TOTAL g | 7.1 | 1.9 |
SATURATED g | 4.9 | 1.3 | |
CARBOHYDRATE | TOTAL g | 31.5 | 8.4 |
SUGARS g | 29.2 | 7.8 | |
SODIUM | mg | 135 | 36 |
Insert any other nutrient to be declared where identified | |||
POTASSIUM | mg | 540 | 144 |
CALCIUM | mg | 401 | 107 |
Ingredients
Reduced Fat Milk, Sugar, Malt Extract, Flavour, Emulsifier (471), Vegetable Gum (407)
Export ready
Kosher certified